Gold Prices on Sunday 01 February 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 152.24 | 87,029.10 |
| Gold 22k Carat | 139.55 | 79,776.68 |
| Gold 21k Carat | 133.21 | 76,150.47 |
| Gold 18k Carat | 114.18 | 65,271.83 |
| Gold 14k Carat | 88.81 | 50,766.98 |
| Ounce (24k) | 4,735.15 | 2,706,909.74 |
Compare with Today
Loading current prices for comparison...