Gold Prices on الأحد 01 فبراير 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 152.26 | 87,029.10 |
| Gold 22k Carat | 139.57 | 79,776.68 |
| Gold 21k Carat | 133.23 | 76,150.47 |
| Gold 18k Carat | 114.20 | 65,271.83 |
| Gold 14k Carat | 88.82 | 50,766.98 |
| Ounce (24k) | 4,735.85 | 2,706,909.74 |
Compare with Today
Loading current prices for comparison...