Gold Prices on Saturday 07 February 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 161.74 | 92,414.23 |
| Gold 22k Carat | 148.27 | 84,713.04 |
| Gold 21k Carat | 141.53 | 80,862.45 |
| Gold 18k Carat | 121.31 | 69,310.67 |
| Gold 14k Carat | 94.35 | 53,908.30 |
| Ounce (24k) | 5,030.83 | 2,874,405.92 |
Compare with Today
Loading current prices for comparison...