Gold Prices on Saturday 07 February 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 161.38 | 92,414.23 |
| Gold 22k Carat | 147.93 | 84,713.04 |
| Gold 21k Carat | 141.21 | 80,862.45 |
| Gold 18k Carat | 121.04 | 69,310.67 |
| Gold 14k Carat | 94.14 | 53,908.30 |
| Ounce (24k) | 5,019.59 | 2,874,405.92 |
Compare with Today
Loading current prices for comparison...