Gold Prices on Monday 09 February 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 161.92 | 92,398.27 |
| Gold 22k Carat | 148.43 | 84,698.41 |
| Gold 21k Carat | 141.68 | 80,848.48 |
| Gold 18k Carat | 121.44 | 69,298.70 |
| Gold 14k Carat | 94.45 | 53,898.99 |
| Ounce (24k) | 5,036.25 | 2,873,909.45 |
Compare with Today
Loading current prices for comparison...