Gold Prices on Monday 09 February 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 161.54 | 92,398.27 |
| Gold 22k Carat | 148.07 | 84,698.41 |
| Gold 21k Carat | 141.34 | 80,848.48 |
| Gold 18k Carat | 121.15 | 69,298.70 |
| Gold 14k Carat | 94.23 | 53,898.99 |
| Ounce (24k) | 5,024.33 | 2,873,909.45 |
Compare with Today
Loading current prices for comparison...