Gold Prices on Wednesday 09 September 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 141.98 | 81,075.27 |
| Gold 22k Carat | 130.14 | 74,319.00 |
| Gold 21k Carat | 124.23 | 70,940.86 |
| Gold 18k Carat | 106.48 | 60,806.45 |
| Gold 14k Carat | 82.82 | 47,293.91 |
| Ounce (24k) | 4,415.95 | 2,521,724.71 |
Compare with Today
Loading current prices for comparison...