Gold Prices on Tuesday 03 February 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 159.82 | 91,246.91 |
| Gold 22k Carat | 146.50 | 83,643.00 |
| Gold 21k Carat | 139.84 | 79,841.05 |
| Gold 18k Carat | 119.87 | 68,435.18 |
| Gold 14k Carat | 93.23 | 53,227.36 |
| Ounce (24k) | 4,970.97 | 2,838,098.27 |
Compare with Today
Loading current prices for comparison...