Gold Prices on الثلاثاء 03 فبراير 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 160.88 | 92,021.81 |
| Gold 22k Carat | 147.47 | 84,353.32 |
| Gold 21k Carat | 140.77 | 80,519.08 |
| Gold 18k Carat | 120.66 | 69,016.36 |
| Gold 14k Carat | 93.85 | 53,679.39 |
| Ounce (24k) | 5,003.86 | 2,862,200.27 |
Compare with Today
Loading current prices for comparison...